2022 – 2024

20e réunion du groupe de travail « Technique des citernes et des véhicules » de la Commission d’experts du RID (Madrid, 19 novembre 2024)
| INF.1 | (Seulement EN et DE) Load assumptions in RID/ADR 6.8.2.1.2 | Information from European Union Agency for Railways (ERA) | |
| INF.2 | (Seulement EN et DE) Status of the research project initiated by Germany on the simulation-based investigation of the surge behaviour in tanks | Information submitted by Germany | |
| INF.3 | (Seulement EN) Comment on document OTIF/RID/CE/GTT/2024/INF.1 – Load assumptions in RID/ADR 6.8.2.1.2 | Information submitted by Belgium | |
| INF.4 | (Seulement EN et DE) DZSF project Simulation-based investigation of surge behaviour in tanks |
19e réunion du groupe de travail « Technique des citernes et des véhicules » de la Commission d’experts du RID (réunion hybride, 22 et 23 novembre 2022)
| INF.1 | (Seulement EN) Digital automatic couplers (DAC) | Information from European Union Agency for Railways (ERA) | |
| INF.2 | (Seulement EN et DE) Investigation of the effects of surge behaviour in tank containers in rail transport | Information from Germany | |
| INF.3 | (Seulement EN et DE) RID provisions with repercussions for the planned introduction of digital automatic coupling (DAC) | Information from Germany | |
| INF.4 | (Seulement EN) Report on experience with extra-large tank-containers used by BASF SE | Report on experience with extra-large tank-containers used by BASF SE |
